Feminin -30 kg | | ||
Iovita Gabriela 2001 | 2001 | 27 | Kokoro Brasov |
Gogu Andreea 2001 | 2001 | 24 | Kokoro Brasov |
Zica Krisztana 2001 | 2001 | 25 | Kokoro Brasov |
Dayan Miruna 2000 | 2000 | 25 | Ghepes Dojo |
Alexandru Anastasia | 2002 | 30 | Shin Daito |
Open | | | |
Alexandru Anastasia | 2002 | 30 | Shin Daito |
Boglut Ana | 2000 | 30 | Kokoro Brasov |
Filip Carmen | 2001 | 35 | Ghepes Dojo |
Berea Ana Maria | 2000 | 45 | Hai Shin |
Zileriu Ioana | 2000 | 43 | Shin Daito |
Masculin – 30 kg | |||
Carsote Cosmin | 2002 | 20 | Hai shin |
Nabirjoiu Alexandru | 2003 | 119 | Hai shin |
Bulgea Darius | 2002 | 20 | Shin Daito |
Popescu Sergiu | 2002 | 27 | Shin Daito |
Hrisca Bogdan | 2002 | 24 | Kokoro Brasov |
Hefcu Roberto | 2002 | 27 | Shin Daito |
Friscan Ciprian | 2000 | 25 | Kokoro Brasov |
Rosculet Daniel | 2001 | 25 | Ghepes Dojo |
Kuszko Alexandru | 2001 | 27 | Ghepes Dojo |
Maldareanu Orlando | 2000 | 30 | Shin Daito |
Open | |||
Barbu Stelian | 2000 | 32 | Corysan |
Hadea Robert | 2000 | 32 | Kokoro Brasov |
Leuampa Razvan | 2000 | 43 | Kokorao Brasov |
Hamdi Mazen | 2001 | 32 | Ghepes Dojo |
Cherim Emder | 2000 | 36 | Ghepes Dojo |
Anton Andrei | 2000 | 30 | Ghepes Dojo |
Voinea MAtei | 2000 | 34 | Ghepes Dojo |
Capatana Robert | 2000 | 36 | Ghepes Dojo |
Banica David | 2000 | 36 | Ghepes Dojo |
Coman Tudor | 2001 | 34 | Hai Shin |
Harea Victor | 2001 | 34 | Shin Daito |
12 ani 1998-1999 | |||
Feminin -40 | |||
Suteu Stefania | 1999 | 37 | Kokorao Brasov |
Cojocaru Madalina | 1998 | 38 | Kokoro Brasov |
Shiopu Ana Maria | 1999 | 31+ Open | Kokusai |
Zainea Camelia | 1999 | 31 + Open | Kokusai |
Alexe Diana | 1999 | 35 | Kokusai |
Blidaru Monica | 1998 | 40 | Shin Daito |
Open | |||
Shiopu Ana Maria | 1999 | 31+ Open | Kokusai |
Zainea Camelia | 1999 | 31 + Open | Kokusai |
Banica Madalina | 1998 | 55 | Ghepes Dojo |
Tompi Mihaela Ana Maria | 1998 | 54 | Hai shin |
Masculin -35 kg | |||
Blanaru Alexandru | 1998 | 37 | Kokoro Brasov |
Schiopu Alexandru | 1999 | 35 | Kokusai |
Margean Cristian | 1998 | 34 | Hai shin |
Popescu Alexandru | 1999 | 30 | Shin Daito |
Nitescu Alin | 1999 | 34 | Shin Daito |
Carlig Marius | 1999 | 28 | Shin Daito |
Ivanescu Denis | 1999 | 34 | Shin Daito |
Masculin – 40 | |||
Iordan cristian | 1999 | 36+ Open | Kokusai |
Gheorghe Gabriel | 1999 | 38+ Open | Kokusai |
Ghinea Andrei | 1999 | 42 | Hai shin |
Cervinski Radu | 1998 | 42 | Hai shin |
Cojocaru David | | 40 | Corysan |
OPEN | | | |
Iordan cristian | 1999 | 36+ Open | Kokusai |
Gheorghe Gabriel | 1999 | 38+ Open | Kokusai |
Pintilie Florin | 1998 | 50 | Kokoro Brasov |
Berea David | 1998 | 55 | Hai Shin |
Raducanu Andrei | 1999 | 48 | Shin Daito |
Dongo Andrei | 1999 | 48 | Shin Daito |
Moise George | | 47 | Corysan |
Pietrar Daniel | | 47 | Corysan |
Ionita Robert | | 52 | Corysan |
Gruiu Marius | | 50 | Corysan |
? | | | |
Feminin – 40 | |||
Ayash Samar | 1995 | 40+ Open | Kokusai |
Ghashemi Mari | 1996 | 70+Open | Kokusai |
Masculin -55 kg | |||
Corcodel Vlad | 1996 | 47 | Kokoro Brasov |
Dumintrescu Costin | 1993 | 45 | Yamato Kai |
Panait Razvan | 1995 | 55 | Shin Daito |
Masculin -70 | |||
Leescu Andrei | 15 anu | 70 | Hai Shin |
Radoi Tudor | 1996 | 60 | Kokoro Brasov |
Cosovan Vlad | 1995 | 60 | Shin Daito |
Gamulea Laurentiu | 1995 | 65 | Shin Daito |
Feminin 10 1992-1993 | |||
Qww A | 1996 | 27 | |
Masculin 19 | |||
Voinea Alexandru | 1994 | 60 | Shin Daito |
Olteanu Bogdan | 1992 | 65 | Shin Daito |
Gheorghe Cristian | 1993 | 75 | Ghepes Dojo |
Toma Roberto | 1993 | 75 | Ghepes Dojo |
Tudor Ionut | 1993 | 75 | Shin Daito |
Caradima Alexandru | 1993 | 85 | Ghepes Dojo |
Seniori | |||
Feminin | |||
Patrugan Clara Victoria | | 55 | Shin Daito |
Masculin | |||
Enache Nicolae | | 55 | Shin Daito |
Constantin George | | 65 | Yamato Kai |
Obretin Constantin | | 75 | Shin Daito |
Hariga Gabriel | | 70 | Kokusai |
Titire Adrian | | 90 | Yamato Kai |
Trasca Rinu | | 90 | Yamato Kai |
vineri, 4 decembrie 2009
Participanti cupa "SHIN DAITO"
Abonați-vă la:
Postări (Atom)